Waste Rubber Tyre Recycle Machine Tire Debeader Steel Wire Hook Puller
Heavy-duty industrial shredder with alloy steel blades, PLC control, low noise, and high torque for tough materials.
SY Series multi-purpose shredder with customizable blade configuration and overload protection for continuous operation.
Versatile shredding solution for waste recycling plants, handling hard plastic blocks to tires and e-waste.
Dual Shaft Shredder – Multi-Purpose Industrial Shredding Equipment
The SY Series Dual Shaft Shredder is a versatile industrial shredding machine designed for processing a wide range of materials including plastic, wood, paper, light metal, household appliances, rubber, and textile products. With heavy-duty construction and powerful shredding capability, this equipment is the ideal solution for waste recycling plants, material recovery facilities, and industrial processing operations.
The dual shaft design with alloy steel blades delivers high torque, low speed, and efficient shredding performance, handling everything from hard plastic blocks and metal scraps to bulky household appliances and rubber tires.
Applicable Materials
| Category | Specific Materials |
|---|---|
| Plastic | PP/PE packing film, agricultural film, woven bags, drinking bottles, plastic pipes, plastic boards, plastic pallets, plastic lumps, plastic crates, hard plastic blocks (PP, PE, ABS, fiber glass, etc.) |
| Wood | Wood timber, tree roots, wood pallets |
| Paper | Newspapers, magazines, books, carton boxes |
| Light Metal | Aluminum cans, aluminum scraps, aluminum blocks |
| Household Appliances | TV sets, refrigerator bodies, plastic chairs, air conditioner bodies, washing machine bodies |
| Rubber | Tires (car, truck, OTR tires) |
| Textile Products | Cloth, fiber, carpet products |
Working Principle
The dual shaft shredder operates on a low-speed, high-torque shearing principle. Two counter-rotating shafts equipped with interlocking alloy steel blades pull materials into the cutting chamber. The blades shear, tear, and crush materials against each other and the fixed counter-knives, reducing them to uniform particle sizes. The hydraulic or mechanical pusher ensures consistent material feeding, while the PLC control system monitors and adjusts operation for optimal performance and overload protection.
Product Features
| Feature | Description |
|---|---|
| Dual Shaft Design | Two heavy-duty shafts with interlocking alloy steel blades provide high torque and efficient shredding for tough materials |
| Versatile Material Processing | Capable of shredding plastic, wood, paper, light metal, household appliances, rubber tires, and textile products |
| Heavy-Duty Construction | Built with robust frame and components for continuous industrial operation |
| Hard Plastic Specialization | Especially suitable for hard plastic blocks including PP, PE, ABS, and fiber glass blocks |
| Low Speed, High Torque | Delivers powerful shredding with low noise and minimal dust emission |
| PLC Automatic Control | Microcomputer control with start, stop, reverse, and overload protection functions |
| Long Service Life | Alloy steel blades with excellent wear resistance and durability |
| Customizable Blade Configuration | Blade thickness and arrangement can be customized for different material requirements |
Technical Parameters (Typical Models)
| Model | SY-600 | SY-800 | SY-1000 | SY-1200 |
|---|---|---|---|---|
| Shaft Diameter (mm) | 180 | 220 | 260 | 300 |
| Blade Diameter (mm) | 260 | 300 | 360 | 400 |
| Blade Thickness (mm) | 20 | 30 | 40 | 50 |
| Main Motor Power (kW) | 11–15 | 22–30 | 37–45 | 55–75 |
| Processing Capacity (kg/h) | 200–500 | 500–1000 | 1000–2000 | 2000–4000 |
| Machine Weight (kg) | 2000 | 3500 | 5500 | 8500 |
| Overall Dimension (mm) | 2200×1200×1800 | 2800×1400×2100 | 3300×1600×2400 | 3800×1800×2700 |
Flowchart
WASTE MATERIALS
(Plastic, Wood, Paper, Light Metal, Appliances, Rubber, Textiles)
│
▼
CONVEYOR FEEDING
(Manual or automatic feeding system)
│
▼
DUAL SHAFT SHREDDER (SY Series)
(High torque, low speed shredding)
│
▼
SCREENING / CLASSIFYING
(Size classification of shredded materials)
│
▼
MAGNETIC SEPARATION
(For metal removal from non-metal materials)
│
▼
FINISHED SHREDDED PRODUCT
(Ready for recycling, reprocessing or disposal)
Advantages at a Glance
| Feature | Core Customer Benefit |
|---|---|
| PLC automatic control | Overload protection, reverse function, and easy operation |
| Low speed, high torque | Low noise, minimal dust, energy-efficient shredding |
| Heavy-duty alloy steel blades | Extended service life and reduced replacement frequency |
| Versatile material processing | One machine handles multiple waste types, reducing equipment investment |
| Customizable blade configuration | Tailored to specific material requirements for optimal performance |
| Industrial-grade construction | Reliable 24/7 operation with low maintenance downtime |
Application
-
Waste Recycling Plants
Primary shredding equipment for mixed waste streams including plastic, wood, paper, and light metal. -
Material Recovery Facilities (MRF)
Volume reduction and sorting preparation for various recyclable materials. -
Plastic Recycling Centers
Size reduction of hard plastic blocks, lumps, pipes, boards, and pallets for reprocessing.
-
Tire Recycling Facilities
Pre-shredding of car, truck, and OTR tires before secondary granulation.
-
E-Waste & Appliance Recycling
Dismantling and shredding of household appliances for component separation.
-
Wood Processing & Biomass Preparation
Shredding of timber, pallets, and tree roots for biomass fuel or wood recycling.
-
Textile Recycling Operations
Processing of cloth, fiber, and carpet waste for downcycling or waste-to-fuel applications.
Matching Related Equipment
| Equipment | Function |
|---|---|
| Belt Conveyor | Automated feeding of materials to the shredder |
| Magnetic Separator | Removal of ferrous metals from shredded output |
| Trommel Screen / Vibrating Screen | Size classification of shredded materials |
| Granulator / Crusher | Further size reduction of shredded materials into finer particles |
| Dust Collection System | Central dust control for environmental compliance |
| Hydraulic Pusher | Forced feeding of bulky or irregular materials |




