Claw Type Grinder – 3-33t/h Fine Grinding Solution for Grains, Bran & Starch
Claw Type Grinder – 3-33t/h Fine Grinding Solution for Grains, Bran & Starch
Working Principle
This grinder features a specially designed disk equipped with multiple teeth and claws. The impact poles drive the rotor disk and hammers at high speed, creating a powerful grinding action through:
-
Impact – High-speed collision breaks down material particles
-
Cutting – Sharp edges shear fibrous materials
-
Rubbing – Friction between particles and grinding elements refines size
-
Tearing – Mechanical force separates tough structures
-
Pressing – Compression further reduces particle dimensions
This multi-action grinding mechanism ensures thorough size reduction even for materials that are typically challenging for standard grinding equipment.
Core Product Features
1. Versatile Application Across Multiple Industries
The SYFC66 Series is suitable for a wide range of industries: feed processing, flour milling, food production, chemical manufacturing, and Chinese herbal medicine processing. It efficiently handles grains, wheat, beans, grain husks, bran, starch, and other hard-to-crush materials.
2. Ultra-Fine Grinding Capability
Achieves crushing fineness of 40–120 mesh or higher, meeting demanding particle size requirements for fine powder production across various industries.
3. High-Efficiency Multi-Action Grinding
The claw-type design combines impact, cutting, rubbing, tearing, and pressing actions in a single machine, delivering superior grinding efficiency compared to conventional hammer mills.
4. Durable & Reliable Construction
Built with high-quality materials and precision engineering, the SYFC66 Series ensures long service life and stable performance even under continuous heavy-load operation.
5. Stable Operation & Low Maintenance
The compact structural design minimizes vibration and noise, while the optimized layout simplifies routine maintenance and cleaning procedures.
Technical Specifications
| Model | Rotor Diameter (mm) | Dynamic Hammer (pcs) | Impact Column (pcs) | Fixed Grinding Teeth (pcs) | Power (kW) | Capacity (t/h) | Overall Size (mm) |
|---|---|---|---|---|---|---|---|
| SYFC66×60 | 660 | 24 | 42 | 167 | 55 | 3–8 | 2175×1340×1455 |
| SYFC66×60 | 660 | 24 | 42 | 167 | 75 | 4–9 | 2175×1340×1455 |
| SYFC66×80 | 660 | 32 | 56 | 206 | 90 | 5–10 | 2620×1340×1455 |
| SYFC66×80 | 660 | 32 | 56 | 206 | 110 | 6–11 | 2620×1340×1455 |
| SYFC66×100 | 660 | 40 | 70 | 270 | 132 | 7–13 | 3020×1340×1455 |
| SYFC66×100 | 660 | 40 | 70 | 270 | 160 | 8–15 | 3020×1340×1455 |
| SYFC66×125 | 660 | 48 | 84 | 334 | 180 | 9–17 | 3530×1340×1455 |
| SYFC66×125 | 660 | 48 | 84 | 334 | 220 | 11–22 | 3530×1340×1455 |
| SYFC66×160 | 660 | 64 | 122 | 454 | 285 | 15–27 | 4330×1340×1455 |
| SYFC66×160 | 660 | 64 | 122 | 454 | 315 | 19–33 | 4330×1340×1455 |
Applications
| Industry | Applications |
|---|---|
| Feed Industry | Grain grinding, poultry & livestock feed production |
| Flour Industry | Wheat milling, fine flour processing |
| Food Industry | Bean grinding, starch processing, food ingredient preparation |
| Chemical Industry | Fine powder production for chemical raw materials |
| Chinese Herbal Medicine | Pulverizing medicinal herbs and plant materials |
| Hard-to-Crush Materials | Bran, husks, fibrous grains, and other challenging substances |
Comparison: Claw Type Grinder vs. Hammer Mill
| Feature | SYFC66 Claw Type Grinder | Standard Hammer Mill |
|---|---|---|
| Grinding mechanism | Impact + cutting + rubbing + tearing + pressing | Primarily impact |
| Fineness range | 40–120 mesh or higher | Typically coarser |
| Hard-to-crush materials | Excellent performance | Limited effectiveness |
| Energy efficiency | High for fine grinding | Lower for fine applications |
| Applications | Feed, flour, food, chemical, herbal | Primarily feed and grain |
Why Choose SYFC66 Claw Type Grinder?
| Advantage | Benefit |
|---|---|
| Multi-action grinding | Superior fine grinding performance |
| 40–120 mesh fineness | Meets diverse powder specification requirements |
| Wide industry application | Single machine serves multiple production needs |
| Hard-to-crush capability | Processes materials that clog standard grinders |
| Multiple model options | 3–33 t/h capacity for various production scales |
| Stable operation | Low vibration, reliable continuous production |