How to Produce Granular Horse Feed — 1–20 T/H Complete Production Line & Equipment Recommendation
How to Produce Granular Horse Feed — 1–20 T/H Complete Production Line & Equipment Recommendation
📌 Overview
This solution covers the full production process, equipment selection, and technical specifications for building a 1–20 ton/h horse feed pellet plant, capable of processing grains, forage (alfalfa, grass), and by-products into uniform, nutritionally balanced pellets ideal for horses.
🏇 Horse Feed Pellet — Specifications
| Parameter | Standard Value |
|---|---|
| Pellet Diameter | 4–8 mm (recommended 6 mm for horses) |
| Pellet Length | 15–30 mm |
| Final Moisture | ≤ 12–14% |
| Bulk Density | 600–750 kg/m³ |
| Durability Index | ≥ 95% |
| Conditioning Temp | 70–90°C |
| Raw Materials | Corn, oats, barley, soybean meal, alfalfa/grass hay, wheat bran, molasses, minerals, vitamins |
Equipment Selection by Capacity Range
🟢 1–3 T/H — Small–Mid Scale
| Section | Equipment | Spec / Power | Qty |
|---|---|---|---|
| Cleaning | Receiving sieve + magnetic separator | 3–5 kW | 1 set |
| Grinding | Drop-type hammer mill | 1–3 t/h, 22–37 kW | 1 unit |
| Batching | 2–4 bin auto batching scale | ±0.1% precision | 1 set |
| Mixing | Horizontal ribbon / paddle mixer | 500 kg/batch, 15–22 kW | 1 unit |
| Pelletizing | Ring die feed pellet mill (SZLH350/400) | 1–3 t/h, 55–75 kW | 1 unit |
| Cooling | Counter-flow cooler | 1–3 t/h, 4–7 kW | 1 unit |
| Screening | Vibrating sieve | 3–5 kW | 1 unit |
| Packing | Semi-auto packing scale | 25–50kg bags | 1 set |
| Control | Local control + PLC | — | 1 set |
| Total Installed Power | ~120–180 kW |
🟡 3–8 T/H — Medium Scale
| Section | Equipment | Spec / Power | Qty |
|---|---|---|---|
| Cleaning | Pre-cleaner + magnetic separator + dust collection | 5–7 kW | 1 set |
| Grinding | SZLH drop-type hammer mill | 3–8 t/h, 55–110 kW | 1 unit |
| Batching | Multi-bin auto batching system (4–8 bins) | PLC-controlled | 1 set |
| Mixing | Twin-shaft paddle mixer | 1–2 t/batch, 30–45 kW | 1 unit |
| Pelletizing | Ring die pellet mill (SZLH420/508) | 3–8 t/h, 90–160 kW | 1 unit |
| Cooling | Counter-flow cooler + fines return | 3–8 t/h, 7–11 kW | 1 unit |
| Screening | Multi-layer vibrating screener | 5–7 kW | 1 unit |
| Coating | Drum coating system (molasses/fat spray) | 11–15 kW | 1 unit |
| Packing | Auto packing & sewing line | 25–50kg bags | 1–2 lines |
| Control | Central PLC + HMI | Full auto | 1 set |
| Total Installed Power | ~250–380 kW |
|
🔴 8–20 T/H — Large-Scale Industrial
| Section | Equipment | Spec / Power | Qty |
|---|---|---|---|
| Cleaning | High-capacity pre-cleaning + dust extraction | 7–11 kW | 1 set |
| Grinding | Large hammer mill (2 units parallel) | 8–20 t/h total, 160–250 kW | 1–2 units |
| Batching | 8–16 bin auto batching + micro-additive dosing | High-precision | 1 set |
| Mixing | Large twin-shaft paddle mixer | 2–4 t/batch, 45–75 kW | 1 unit |
| Pelletizing | Ring die pellet mill (SZLH508/678) | 8–12 t/h per unit, 160–315 kW | 1–2 units |
| Conditioning | Double-layer / multi-pass conditioner | 30–60s retention | 1 set |
| Cooling | High-capacity counter-flow cooler | 8–20 t/h, 15–22 kW | 1 unit |
| Screening | Grading sieve + fines recirculation | 7–11 kW | 1 unit |
| Coating | Continuous coating drum | 15–22 kW | 1 unit |
| Packing | High-speed auto packing lines (2–3) | 25–50kg / bulk | 2–3 lines |
| Steam | Auxiliary boiler (1.0–2.0 t/h) | For conditioning | 1 set |
| Control | Central PLC + SCADA, full automation | — | 1 set |
| Total Installed Power | ~500–800 kW |
🧭 Equipment Selection Guide — Key Recommendations
🔹 Hammer Mill (Grinding Section)
- Hay/forage-heavy formulas: choose wide-chamber hammer mill with airflow assist; grind to 0.5–1.0 mm
- Grain-heavy formulas: standard drop-type mill works well; avoid over-grinding (reduces fiber digestibility)
- Capacity match: select mill output = 110–120% of pellet mill rated capacity
🔹 Mixer
- Ribbon mixer — 1–3 t/h, economical
- Twin-shaft paddle mixer — ≥3 t/h, superior mixing uniformity (CV ≤ 5%), handles molasses up to 10–15%
🔹 Pellet Mill (Core Equipment) — Most Critical Choice
- Always choose RING DIE pellet mill for horse feed — better durability, higher capacity, longer die life
- Recommended die specifications:
- Hole diameter: 6 mm (standard horse feed) / 4–5 mm (pony/young stock) / 8 mm (concentrate)
- Compression ratio: 1:8 ~ 1:12 (higher for hay/alfalfa, lower for grain-rich formulas)
- Conditioner: prefer double-layer / retention-type — 30–60s steam conditioning at 70–90°C improves starch gelatinization + pellet quality + kills pathogens
🔹 Cooler
- Counter-flow cooler ONLY — pellets exit near-ambient temp, moisture ≤12%, prevents mold during storage
- Must match or exceed pellet mill hourly output
🔹 Optional but Recommended
- Coating system — spray molasses, vegetable oil, or fat onto pellet surface; reduces dust, improves palatability
- Fines return system — recycles screenings back to mixer; improves yield by 3–8%
📋 Horse Feed Formula Principles
- Forage portion ≥ 40–50% (alfalfa, grass, hay) — maintains gut health
- Grains (oats, barley, corn) ≤ 30–40% — avoid excess starch
- Protein target: 12–16% (adult maintenance → performance)
- Additives: molasses (5–10%), salt, calcium/phosphorus, vitamins
- NO high-temperature extrusion — may denature heat-sensitive nutrients beneficial to horses
Created on:2026-08-10 12:13